Why an executive who advises on technology runs fifty marathons
Because the interesting problems in both take years, and nothing about the first mile tells you whether the plan was any good.
A network build runs on the same terms. The decisions that matter get made early, the consequences arrive late, and the only reliable signal in between is whether the system still works when conditions get worse than planned. Racing is a cheaper place to learn that than a construction schedule.
The fifty states
The record
Not published yet · NEEDS_NATHAN #10
The fifty-state record has no data yet
The same record as a table
| State | Status | Event | Result |
|---|---|---|---|
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| California | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| Florida | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Michigan | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| New York | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Texas | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Written up
Races with something to say
-
Ironman World Championship, Nice
Draft copy — details pending verificationA 4:28 marathon off that bike course was a personal best on the run, in the race where I had the least business setting one.
-
Ironman New Zealand, 2025
Draft copy — details pending verificationI finished 38th in my age group and took a World Championship slot at roll-down. Thirty-seven athletes who finished ahead of me had already left.